Virtual machines on dedicated enterprise hardware, deployed in seconds across our data center network. No minimum term, no setup fees.
Please select an application.
Every cloud server is billed by the hour, so you only pay for the time your server exists. There is no minimum term.
| Plan | vCPU | RAM (GB) | Storage (GB) | Traffic | Price per month | Price per hour |
|---|---|---|---|---|---|---|
| RG2-1-4 | 1 | 4 | 25 | 1 TB | 7.50 € | 0.0110 € |
| RG2-2-8 | 2 | 8 | 50 | 1 TB | 15.00 € | 0.0210 € |
| RG2-4-16 | 4 | 16 | 100 | 1 TB | 30.00 € | 0.0420 € |
| RG2-6-24 | 6 | 24 | 150 | 1 TB | 45.00 € | 0.0650 € |
| RG2-8-32 | 8 | 32 | 200 | 1 TB | 50.00 € | 0.0700 € |
| RG2-12-48 | 12 | 48 | 300 | 1 TB | 80.00 € | 0.1150 € |
| RG2-16-64 | 16 | 64 | 400 | 1 TB | 100.00 € | 0.1600 € |
| RG2-24-96 | 24 | 96 | 600 | 1 TB | 160.00 € | 0.2300 € |
| RG2-32-128 | 32 | 128 | 800 | 1 TB | 200.00 € | 0.2800 € |
plus 19% VAT